| Produces | |
|---|---|
| Ingredients | x10 x6 x6 |
| Crafted at | |
| Requirements | Shelter |
| Unlocked by |
ENSHROUDED DATABASE
| Piece | Slot | Level | Armor | Bonuses | How to Obtain |
|---|---|---|---|---|---|
| Head Armor | 15 | Physical 15, Magical 15 | Ranged Critical Strike Chance +10%, Critical Strike Damage +11% | Chests and Containers, Crafting, Creature Drops | |
| Upper Body Armor | 15 | Physical 30, Magical 30 | Health +90, Stamina +36 | Chests and Containers, Crafting, Creature Drops | |
| Arm Armor | 15 | Physical 7, Magical 7 | Ranged Damage +5%, Damage against Ranged enemies +5% | Chests and Containers, Crafting, Creature Drops | |
| Lower Body Armor | 15 | Physical 15, Magical 15 | Stamina +14, Sprint Speed +12% | Chests and Containers, Crafting, Creature Drops | |
| Foot Armor | 15 | Physical 7, Magical 7 | Stamina Regeneration +9, Stamina Regeneration Delay -300 ms | Chests and Containers, Crafting, Creature Drops |
| Armor | Physical 74, Magical 74 |
|---|---|
| Bonuses | Ranged Critical Strike Chance +10%, Critical Strike Damage +11%, Health +90, Stamina +50, Ranged Damage +5%, Damage against Ranged enemies +5%, Sprint Speed +12%, Stamina Regeneration +9, Stamina Regeneration Delay -300 ms |
| Material 1 | |
|---|---|
| Material 2 | |
| Material 3 | |
| Material 4 | x18 |
| Material 5 | x4 |
| Material 6 | |
| Material 7 | |
| Material 8 | |
| Material 9 | |
| Material 10 | |
| Material 11 | x26 |
| Material 12 | x39 |
| Produces | |
|---|---|
| Ingredients | x10 x6 x6 |
| Crafted at | |
| Requirements | Shelter |
| Unlocked by |
| Produces | |
|---|---|
| Ingredients | x7 x5 x4 |
| Crafted at | |
| Requirements | Shelter |
| Unlocked by |
| Produces | |
|---|---|
| Ingredients | x4 x3 |
| Crafted at | |
| Requirements | Shelter |
| Unlocked by |
| Produces | |
|---|---|
| Ingredients | x8 x10 x4 |
| Crafted at | |
| Requirements | Shelter |
| Unlocked by |
| Produces | |
|---|---|
| Ingredients | x12 x8 |
| Crafted at | |
| Requirements | Shelter |
| Unlocked by |
| Name |
|---|