| Produces | |
|---|---|
| Ingredients | x3 x3 x1 x2 |
| Crafted at | |
| Requirements | Shelter |
| Unlocked by |
ENSHROUDED DATABASE
| Piece | Slot | Level | Armor | Bonuses | How to Obtain |
|---|---|---|---|---|---|
| Head Armor | 15 | Physical 15, Magical 15 | Ranged Critical Strike Chance +5%, Skillshot Damage +16% | Chests and Containers, Crafting, Creature Drops | |
| Upper Body Armor | 15 | Physical 30, Magical 30 | Stamina +36, Skillshot Damage +8% | Chests and Containers, Crafting, Creature Drops | |
| Arm Armor | 15 | Physical 7, Magical 7 | Bow Damage +5%, Skillshot Damage +8% | Chests and Containers, Crafting, Creature Drops | |
| Lower Body Armor | 15 | Physical 15, Magical 15 | Stamina +7, Stamina Regeneration +9 | Chests and Containers, Crafting, Creature Drops | |
| Foot Armor | 15 | Physical 7, Magical 7 | Stamina +9, Stamina Regeneration +5 | Chests and Containers, Crafting, Creature Drops |
| Armor | Physical 74, Magical 74 |
|---|---|
| Bonuses | Ranged Critical Strike Chance +5%, Skillshot Damage +32%, Stamina +52, Bow Damage +5%, Stamina Regeneration +14 |
| Material 1 | |
|---|---|
| Material 2 | |
| Material 3 | |
| Material 4 | x23 |
| Material 5 | |
| Material 6 | |
| Material 7 | x8 |
| Material 8 | x6 |
| Material 9 | x23 |
| Material 10 | x4 |
| Produces | |
|---|---|
| Ingredients | x3 x3 x1 x2 |
| Crafted at | |
| Requirements | Shelter |
| Unlocked by |
| Produces | |
|---|---|
| Ingredients | x10 x6 x6 |
| Crafted at | |
| Requirements | Shelter |
| Unlocked by |
| Produces | |
|---|---|
| Ingredients | x4 x6 x1 x3 |
| Crafted at | |
| Requirements | Shelter |
| Unlocked by |
| Produces | |
|---|---|
| Ingredients | x3 x4 x1 x2 |
| Crafted at | |
| Requirements | Shelter |
| Unlocked by |
| Produces | |
|---|---|
| Ingredients | x3 x4 x1 x1 |
| Crafted at | |
| Requirements | Shelter |
| Unlocked by |
| Name |
|---|