ENSHROUDED BASE DE DATOS
Cumbres del Albaneve
| Objetos rompibles | La cantidad depende del nivel de la fuente Reserva de botín aleatorio 1,319 objetos en el mapa |
|---|---|
| Cofres y contenedores | 1-2 por botín Reserva de botín aleatorio 9 contenedores en el mapa |
Botín de criaturas 1-2 por botín Reserva de botín aleatorio 94 apariciones en el mapa | |
| Minería | |
| Botín aleatorio | La cantidad depende del nivel de la fuente Reserva de botín aleatorio 174 fuentes de botín en el mapa |
| Objeto | Necesita | Produce | Se fabrica en |
|---|---|---|---|
| x5 | x1 | - | |
| x1 | x5 | ||
| x1 | x1 | ||
| x6 | x1 | ||
| x5 | x100 | ||
| x10 | x100 | ||
| x15 | x100 | ||
| x8 | x100 | ||
| x10 | x10 | ||
| x10 | x50 | ||
| x10 | x50 | ||
| x10 | x1 | ||
| x4 | x1 | ||
| x2 | x5 | ||
| x10 | x1 | ||
| x20 | x1 | ||
| x1 | x5 | ||
| x1 | x5 | ||
| x20 | x1 | ||
| x6 | x1 | ||
| x6 | x1 | ||
| x1 | x5 | ||
| x1 | x5 | ||
| x3 | x1 | ||
| x1 | x1 | - | |
| x1 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x15 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x2 | x5 | ||
| x10 | x1 | ||
| x10 | x1 | ||
| x1 | x5 | ||
| x4 | x1 | ||
| x1 | x1 | ||
| x1 | x5 | ||
| x10 | x1 |
| Name |
|---|
| Name |
|---|