ENSHROUDED VERİTABANI
Çıra Çöplüğü
| Kırılabilir Nesneler | Miktar kaynağın seviyesine göre değişir Rastgele ganimet havuzu Haritada 728 nesne |
|---|---|
| Madencilik | 1 bilinen alan |
| Rastgele Ganimet | Miktar kaynağın seviyesine göre değişir Rastgele ganimet havuzu Haritada 139 ganimet kaynağı |
| Eşya | Gerekir | Üretir | Üretildiği yer |
|---|---|---|---|
| x2 | x5 | ||
| x2 | x1 | ||
| x3 | x1 | ||
| x5 | x1 | ||
| x10 | x1 | ||
| x2 | x1 | ||
| x3 | x1 | ||
| x8 | x1 | ||
| x8 | x1 | ||
| x8 | x1 | ||
| x50 | x1 | ||
| x4 | x1 | ||
| x5 | x1 | ||
| x2 | x1 | ||
| x1 | x1 | ||
| x2 | x1 | ||
| x4 | x1 | ||
| x2 | x5 | ||
| x2 | x1 | ||
| x3 | x1 | ||
| x3 | x1 | ||
| x2 | x5 | ||
| x2 | x5 | ||
| x2 | x1 | ||
| x4 | x1 | ||
| x4 | x1 | ||
| x5 | x1 | ||
| x5 | x1 | ||
| x4 | x1 | ||
| x20 | x1 | ||
| x4 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x2 | x5 | ||
| x2 | x1 | ||
| x6 | x1 | ||
| x3 | x1 | ||
| x2 | x5 | ||
| x1 | x100 | ||
| x1 | x50 | ||
| x5 | x20 |
| Name |
|---|
| Name |
|---|