ENSHROUDED DATABASE
| Breakable Objects | Amount scales with source level Random loot pool 15,373 mapped objects |
|---|---|
| Chests and Containers | Quantity varies by source 71 mapped containers |
| Chests and Containers | Amount scales with source level Random loot pool 4 mapped containers |
Creature Drops 1-3 per drop 196 mapped spawns | |
Creature Drops 6 per drop 2 mapped spawns | |
Creature Drops 1-4 per drop 210 mapped spawns | |
Creature Drops 1-4 per drop 179 mapped spawns Nighttime | |
Creature Drops 1 per drop Random loot pool 176 mapped spawns | |
Creature Drops 2-5 per drop 44 mapped spawns | |
Creature Drops 6 per drop 1 mapped spawn | |
Creature Drops 10-16 per drop 7 mapped spawns | |
Creature Drops 2-3 per drop 15 mapped spawns | |
| Random Loot | Amount scales with source level Random loot pool 2,961 mapped loot sources |
| Item | Needs | Produces | Crafted at |
|---|---|---|---|
| x2 | x1 | ||
| x2 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x7 | x1 | ||
| x1 | x1 | ||
| x4 | x1 | ||
| x2 | x1 | ||
| x6 | x1 | ||
| x2 | x1 | ||
| x3 | x1 | ||
| x5 | x1 | ||
| x10 | x1 | ||
| x5 | x1 | ||
| x1 | x1 | ||
| x4 | x1 | ||
| x5 | x1 | ||
| x1 | x1 | ||
| x2 | x1 | ||
| x4 | x1 | - | |
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x2 | x1 | - | |
| x10 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x1 | x1 | ||
| x4 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x1 | x1 | ||
| x3 | x1 | ||
| x6 | x1 | ||
| x10 | x1 | ||
| x2 | x1 | ||
| x1 | x1 | ||
| x2 | x1 | - | |
| x1 | x1 | ||
| x1 | x1 | ||
| x3 | x1 | ||
| x3 | x1 | ||
| x3 | x1 |
| Name |
|---|