| Produces | x2 |
|---|---|
| Ingredients | x1 |
| Crafted at | |
| Unlocked by |
ENSHROUDED DATABASE
| Produces | x2 |
|---|---|
| Ingredients | x1 |
| Crafted at | |
| Unlocked by |
Blacksmith
| Breakable Objects | Amount scales with source level Random loot pool 12,634 mapped objects |
|---|---|
| Chests and Containers | Amount scales with source level Random loot pool 4 mapped containers |
Creature Drops 4-6 per drop Random loot pool 164 mapped spawns Nighttime | |
| Random Loot | Amount scales with source level Random loot pool 2,764 mapped loot sources |
| Item | Needs | Produces | Crafted at |
|---|---|---|---|
| x10 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x4 | x1 | ||
| x4 | x1 | ||
| x4 | x1 | ||
| x3 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x6 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x1 | x1 | ||
| x4 | x1 | ||
| x1 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x4 | x1 | ||
| x2 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x2 | x1 | ||
| x3 | x1 | ||
| x3 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 |
| Name |
|---|