| Produces | x10 |
|---|---|
| Ingredients | x10 x20 |
| Crafted at | |
| Unlocked by | All of Obtain Any of Use All of Obtain |
| Time | 10 min |
ENSHROUDED DATABASE
| Produces | x10 |
|---|---|
| Ingredients | x10 x20 |
| Crafted at | |
| Unlocked by | All of Obtain Any of Use All of Obtain |
| Time | 10 min |
| Produces | x20 |
|---|---|
| Ingredients | x20 x40 |
| Crafted at | |
| Unlocked by | All of Obtain Any of All of Obtain Use |
| Time | 9 min |
Smelter
| Breakable Objects | Amount scales with source level Random loot pool 7,836 mapped objects |
|---|---|
Creature Drops 1-2 per drop Random loot pool 98 mapped spawns Nighttime | |
| Random Loot | Amount scales with source level Random loot pool 900 mapped loot sources |
| Item | Needs | Produces | Crafted at |
|---|---|---|---|
| x1 | x1 | ||
| x1 | x1 | ||
| x10 | x1 | ||
| x4 | x1 | ||
| x15 | x1 | ||
| x3 | x1 | ||
| x1 | x1 | ||
| x2 | x1 | ||
| x10 | x1 | ||
| x20 | x1 | ||
| x3 | x1 | ||
| x5 | x1 | ||
| x5 | x1 | ||
| x3 | x1 | ||
| x5 | x1 | ||
| x5 | x1 | ||
| x2 | x1 | ||
| x4 | x1 | ||
| x2 | x1 | ||
| x15 | x1 | ||
| x3 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x2 | x1 | ||
| x60 | x1 | ||
| x2 | x1 | ||
| x4 | x1 | ||
| x2 | x50 | ||
| x4 | x1 | ||
| x6 | x1 | ||
| x1 | x100 | ||
| x1 | x1 | ||
| x2 | x1 | ||
| x6 | x1 | ||
| x5 | x1 | ||
| x20 | x1 | ||
| x3 | x1 | ||
| x1 | x1 | ||
| x5 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x3 | x1 | ||
| x8 | x1 | ||
| x8 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x8 | x1 |
| Name |
|---|