| Produces | |
|---|---|
| Ingredients | x1 x1 |
| Crafted at | |
| Unlocked by | |
| Time | 3 min |
ENSHROUDED DATABASE
| Produces | |
|---|---|
| Ingredients | x1 x1 |
| Crafted at | |
| Unlocked by | |
| Time | 3 min |
Mill
| Breakable Objects | Amount scales with source level Random loot pool 4,026 mapped objects |
|---|---|
| Random Loot | Amount scales with source level Random loot pool 628 mapped loot sources |
| Item | Needs | Produces | Crafted at |
|---|---|---|---|
| x1 | x5 | ||
| x10 | x1 | ||
| x1 | x1 | ||
| x4 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x4 | x1 | ||
| x4 | x5 | ||
| x1 | x1 | ||
| x4 | x1 | ||
| x4 | x1 | ||
| x4 | x1 | ||
| x2 | x20 | ||
| x1 | x1 | ||
| x3 | x1 | ||
| x1 | x1 | ||
| x25 | x1 | ||
| x20 | x1 | ||
| x15 | x1 | ||
| x3 | x1 | ||
| x30 | x1 | ||
| x10 | x1 | ||
| x15 | x1 | ||
| x10 | x1 | ||
| x25 | x1 | ||
| x15 | x1 | ||
| x1 | x1 | ||
| x1 | x5 | ||
| x2 | x1 | ||
| x1 | x20 | ||
| x1 | x1 | ||
| x1 | x5 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x1 | x5 | ||
| x4 | x1 | - | |
| x4 | x100 | ||
| x10 | x1 | ||
| x1 | x1 | ||
| x4 | x1 | ||
| x1 | x5 | ||
| x5 | x1 | ||
| x1 | x1 |
| Name |
|---|