| Produces | |
|---|---|
| Ingredients | x1 |
| Crafted at | |
| Unlocked by | All of Obtain Any of All of Visit the marked location |
| Time | 4 min |
ENSHROUDED DATABASE
| Produces | |
|---|---|
| Ingredients | x1 |
| Crafted at | |
| Unlocked by | All of Obtain Any of All of Visit the marked location |
| Time | 4 min |
Mill
| Breakable Objects | Amount scales with source level Random loot pool 1,742 mapped objects |
|---|---|
Creature Drops 2-4 per drop Random loot pool 66 mapped spawns Nighttime | |
| Random Loot | Amount scales with source level Random loot pool 459 mapped loot sources |
| Item | Needs | Produces | Crafted at |
|---|---|---|---|
| x10 | x1 | ||
| x4 | x1 | ||
| x1 | x5 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x1 | x5 | ||
| x1 | x5 | ||
| x10 | x1 | ||
| x1 | x1 | ||
| x2 | x50 | ||
| x4 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x2 | x1 | ||
| x5 | x1 | ||
| x10 | x1 | ||
| x5 | x1 | ||
| x2 | x1 | ||
| x5 | x1 | ||
| x5 | x1 | ||
| x1 | x1 | ||
| x1 | x5 | ||
| x2 | x1 | ||
| x5 | x1 | ||
| x5 | x1 |
| Name |
|---|