| Produces | x2 |
|---|---|
| Ingredients | Any of 6 items x1 |
| Crafted at | |
| Unlocked by | All of Any of Use All of Obtain Obtain |
| Time | 1 min |
ENSHROUDED DATABASE
| Produces | x2 |
|---|---|
| Ingredients | Any of 6 items x1 |
| Crafted at | |
| Unlocked by | All of Any of Use All of Obtain Obtain |
| Time | 1 min |
Table Saw
| Breakable Objects | Amount scales with source level Random loot pool 644 mapped objects |
|---|---|
| Chests and Containers | Amount scales with source level Random loot pool 1 mapped container |
Creature Drops 2-4 per drop Random loot pool 70 mapped spawns Nighttime | |
| Random Loot | Amount scales with source level Random loot pool 860 mapped loot sources |
| Item | Needs | Produces | Crafted at |
|---|---|---|---|
| x6 | x1 | ||
| x2 | x1 | ||
| x4 | x1 | ||
| x4 | x1 | ||
| x10 | x1 | ||
| x5 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x10 | x1 | ||
| x4 | x1 | ||
| x1 | x1 | ||
| x20 | x1 | ||
| x20 | x1 | ||
| x8 | x1 | ||
| x2 | x1 | ||
| x5 | x1 | ||
| x1 | x1 | ||
| x24 | x1 | ||
| x2 | x1 | ||
| x3 | x100 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x4 | x1 | ||
| x4 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x1 | x1 | ||
| x2 | x1 | ||
| x4 | x1 |
| Name |
|---|