| Produces | x20 |
|---|---|
| Ingredients | x20 x40 |
| Crafted at | |
| Unlocked by | All of Obtain Any of All of Obtain Use |
| Time | 14 min |
ENSHROUDED DATABASE
| Produces | x20 |
|---|---|
| Ingredients | x20 x40 |
| Crafted at | |
| Unlocked by | All of Obtain Any of All of Obtain Use |
| Time | 14 min |
Blast Furnace
| Breakable Objects | Amount scales with source level Random loot pool 3,578 mapped objects |
|---|---|
Creature Drops 1-2 per drop Random loot pool 144 mapped spawns Nighttime | |
| Random Loot | Amount scales with source level Random loot pool 1,170 mapped loot sources |
| Item | Needs | Produces | Crafted at |
|---|---|---|---|
| x1 | x1 | ||
| x3 | x1 | ||
| x1 | x1 | ||
| x15 | x1 | ||
| x6 | x1 | ||
| x2 | x1 | ||
| x1 | x1 | ||
| x6 | x1 | ||
| x12 | x1 | ||
| x5 | x1 | ||
| x8 | x1 | ||
| x8 | x1 | ||
| x2 | x1 | ||
| x1 | x1 | ||
| x5 | x1 | ||
| x6 | x1 | ||
| x5 | x1 | ||
| x3 | x1 | ||
| x2 | x1 | ||
| x3 | x1 | ||
| x4 | x1 | ||
| x3 | x1 | ||
| x1 | x1 | ||
| x3 | x1 | ||
| x25 | x1 | ||
| x15 | x1 | ||
| x1 | x1 | ||
| x2 | x1 | ||
| x4 | x1 | ||
| x2 | x1 | ||
| x7 | x1 | ||
| x5 | x1 | ||
| x1 | x1 | ||
| x2 | x50 | ||
| x1 | x1 | ||
| x2 | x1 | ||
| x4 | x1 | ||
| x1 | x1 | ||
| x3 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x3 | x1 | ||
| x2 | x1 | ||
| x1 | x1 | ||
| x2 | x1 | ||
| x4 | x1 | ||
| x3 | x1 | ||
| x3 | x1 | ||
| x2 | x1 | ||
| x3 | x1 | ||
| x15 | x1 | ||
| x3 | x1 |
| Name |
|---|