| Produce | x2 |
|---|---|
| Ingredientes | |
| Se fabrica en | |
| Desbloqueado por |
ENSHROUDED BASE DE DATOS
| Produce | x2 |
|---|---|
| Ingredientes | |
| Se fabrica en | |
| Desbloqueado por |
Herrero
| Objetos rompibles | La cantidad depende del nivel de la fuente Reserva de botín aleatorio 12,634 objetos en el mapa |
|---|---|
| Cofres y contenedores | La cantidad depende del nivel de la fuente Reserva de botín aleatorio 4 contenedores en el mapa |
Botín de criaturas 4-6 por botín Reserva de botín aleatorio 164 apariciones en el mapa De noche | |
| Botín aleatorio | La cantidad depende del nivel de la fuente Reserva de botín aleatorio 2,764 fuentes de botín en el mapa |
| Objeto | Necesita | Produce | Se fabrica en |
|---|---|---|---|
| x4 | x1 | ||
| x3 | x1 | ||
| x2 | x1 | ||
| x1 | x1 | ||
| x5 | x1 | ||
| x5 | x1 | ||
| x4 | x1 | ||
| x2 | x1 | ||
| x3 | x1 | ||
| x3 | x1 | ||
| x2 | x1 | ||
| x10 | x1 | ||
| x4 | x1 | ||
| x4 | x1 | ||
| x6 | x1 | ||
| x3 | x1 | ||
| x2 | x1 | ||
| x10 | x1 | ||
| x10 | x1 | ||
| x10 | x1 | ||
| x4 | x1 | ||
| x4 | x1 | ||
| x4 | x1 | ||
| x1 | x1 | ||
| x4 | x1 | ||
| x4 | x1 | ||
| x1 | x1 | ||
| x2 | x1 | ||
| x5 | x1 | ||
| x4 | x1 | ||
| x3 | x1 | ||
| x5 | x1 | ||
| x3 | x1 | ||
| x4 | x1 | ||
| x6 | x1 | ||
| x2 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x3 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x1 | x1 | ||
| x4 | x1 | ||
| x2 | x1 | ||
| x2 | x1 | ||
| x3 | x1 | ||
| x4 | x1 | ||
| x6 | x1 | ||
| x5 | x1 |
| Name |
|---|